Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.66$ | 1.66$ |
2 - 2 | 1.58$ | 1.58$ |
3 - 4 | 1.50$ | 1.50$ |
5 - 9 | 1.41$ | 1.41$ |
10 - 24 | 1.33$ | 1.33$ |
25 - 49 | 1.25$ | 1.25$ |
50 - 69 | 1.16$ | 1.16$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 1.66$ | 1.66$ |
2 - 2 | 1.58$ | 1.58$ |
3 - 4 | 1.50$ | 1.50$ |
5 - 9 | 1.41$ | 1.41$ |
10 - 24 | 1.33$ | 1.33$ |
25 - 49 | 1.25$ | 1.25$ |
50 - 69 | 1.16$ | 1.16$ |
UF4006. Semiconductor material: silicon. Forward current (AV): 1A. Assembly/installation: PCB through-hole mounting. Housing: DO-41. Housing (according to data sheet): DO-41. VRRM: 800V. Number of terminals: 2. Note: GI-S. Quantity in stock updated on 24/12/2024, 18:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.