Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.28$ | 0.28$ |
5 - 9 | 0.27$ | 0.27$ |
10 - 24 | 0.25$ | 0.25$ |
25 - 49 | 0.24$ | 0.24$ |
50 - 99 | 0.23$ | 0.23$ |
100 - 149 | 0.21$ | 0.21$ |
150 - 41584 | 0.20$ | 0.20$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.28$ | 0.28$ |
5 - 9 | 0.27$ | 0.27$ |
10 - 24 | 0.25$ | 0.25$ |
25 - 49 | 0.24$ | 0.24$ |
50 - 99 | 0.23$ | 0.23$ |
100 - 149 | 0.21$ | 0.21$ |
150 - 41584 | 0.20$ | 0.20$ |
1N4007. VRRM: 1000V. Cj: 15pF. Quantity per case: 1. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. Forward current (AV): 1A. IFSM: 30A. Number of terminals: 2. RoHS: yes. Assembly/installation: PCB through-hole mounting. Housing: DO-41. Housing (according to data sheet): DO-41 ( 5.2X2.7mm ). Operating temperature: -65...+175°C. Threshold voltage Vf (max): 1.1V. Forward voltage Vf (min): 1.1V. Spec info: 30Ap/8.3ms. Quantity in stock updated on 24/12/2024, 01:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.