Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 0.90$ | 0.90$ |
2 - 2 | 0.86$ | 0.86$ |
3 - 4 | 0.81$ | 0.81$ |
5 - 9 | 0.77$ | 0.77$ |
10 - 24 | 0.72$ | 0.72$ |
25 - 49 | 0.68$ | 0.68$ |
50 - 95 | 0.63$ | 0.63$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 0.90$ | 0.90$ |
2 - 2 | 0.86$ | 0.86$ |
3 - 4 | 0.81$ | 0.81$ |
5 - 9 | 0.77$ | 0.77$ |
10 - 24 | 0.72$ | 0.72$ |
25 - 49 | 0.68$ | 0.68$ |
50 - 95 | 0.63$ | 0.63$ |
MMBT2222ALT1. Cost): 5pF. Quantity per case: 1. Semiconductor material: silicon. FT: 250 MHz. Function: UNI. Minimum hFE gain: 100. Collector current: 0.6A. Marking on the case: 1 P. Number of terminals: 3. Pd (Power Dissipation, Max): 0.5W. RoHS: yes. Assembly/installation: surface-mounted component (SMD). Housing: SOT-23 ( TO-236 ). Housing (according to data sheet): SOT-23 ( TO236 ). Type of transistor: NPN. Vcbo: 40V. Collector/emitter voltage Vceo: 75V. Spec info: SMD 1P. BE diode: no. CE diode: no. Quantity in stock updated on 24/12/2024, 14:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.