Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.44$ | 0.44$ |
10 - 24 | 0.42$ | 0.42$ |
25 - 49 | 0.40$ | 0.40$ |
50 - 99 | 0.38$ | 0.38$ |
100 - 249 | 0.37$ | 0.37$ |
250 - 499 | 0.34$ | 0.34$ |
500 - 2507 | 0.33$ | 0.33$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.44$ | 0.44$ |
10 - 24 | 0.42$ | 0.42$ |
25 - 49 | 0.40$ | 0.40$ |
50 - 99 | 0.38$ | 0.38$ |
100 - 249 | 0.37$ | 0.37$ |
250 - 499 | 0.34$ | 0.34$ |
500 - 2507 | 0.33$ | 0.33$ |
LD1117ATR. Low cut?: yes. Fixed/adjustable: Adjustable output voltage.. Dropout voltage: 1.1V. Note: adjustable voltage regulator, Vref 1.25V. Max output voltage: 5.1V. Minimum output voltage: 1.225V. Output polarity: positive. Number of terminals: 3. Output current: 950mA. RoHS: yes. Assembly/installation: surface-mounted component (SMD). Housing: SOT-223 ( TO-226 ). Housing (according to data sheet): SOT-223. Tolerance: 2%. Operating temperature: 0...+125°C. Vin input voltage (max): 15V. Quantity in stock updated on 25/12/2024, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.