| Quantity | excl. VAT | VAT incl. |
|---|---|---|
| 1 - 1 | 11.92$ | 11.92$ |
| 2 - 2 | 11.32$ | 11.32$ |
| 3 - 4 | 11.09$ | 11.09$ |
| 5 - 9 | 9.12$ | 9.12$ |
| 10 - 14 | 8.91$ | 8.91$ |
| 15 - 19 | 8.61$ | 8.61$ |
| 20 - 23 | 8.31$ | 8.31$ |
| Quantity | U.P | |
|---|---|---|
| 1 - 1 | 11.92$ | 11.92$ |
| 2 - 2 | 11.32$ | 11.32$ |
| 3 - 4 | 11.09$ | 11.09$ |
| 5 - 9 | 9.12$ | 9.12$ |
| 10 - 14 | 8.91$ | 8.91$ |
| 15 - 19 | 8.61$ | 8.61$ |
| 20 - 23 | 8.31$ | 8.31$ |
44234. Power Rating: 5VA. Primary voltage: 230VAC. Secondary Voltage: 24VAC. Secondary Windings: 1. Secondary Current: 0.208A. Fuse: sec.200mA. Core: EI 42-14.8. Mounting: Encapsulated PCB. Dimensions: 44.25x37x32.25mm. Original product from manufacturer Myrra. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.