Quantity (Set of 5) | excl. VAT | VAT incl. |
---|---|---|
1 - 2 | 0.84$ | 0.84$ |
3 - 4 | 0.80$ | 0.80$ |
5 - 9 | 0.75$ | 0.75$ |
10 - 19 | 0.71$ | 0.71$ |
20 - 49 | 0.38$ | 0.38$ |
50 - 99 | 0.36$ | 0.36$ |
100 - 228 | 0.33$ | 0.33$ |
Quantity (Set of 5) | U.P | |
---|---|---|
1 - 2 | 0.84$ | 0.84$ |
3 - 4 | 0.80$ | 0.80$ |
5 - 9 | 0.75$ | 0.75$ |
10 - 19 | 0.71$ | 0.71$ |
20 - 49 | 0.38$ | 0.38$ |
50 - 99 | 0.36$ | 0.36$ |
100 - 228 | 0.33$ | 0.33$ |
ZY47. Dielectric structure: Anode-Cathode. Semiconductor material: silicon. Pd (Power Dissipation, Max): 2W. RoHS: yes. Assembly/installation: PCB through-hole mounting. Technology: Silicon-Power-Z-Diode (non-planar technology). Housing: DO-41. Housing (according to data sheet): DO-41 ( 2.6x5.1mm ). Tolerance: 5%. Operating temperature: -50...+150°C. VRRM: 47V. Zener voltage: 47V. Number of terminals: 2. Quantity per case: 1. Spec info: 60W t<10ms TA=25°C peak power dissipation. Quantity in stock updated on 24/12/2024, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.