Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 0.89$ | 0.89$ |
2 - 2 | 0.85$ | 0.85$ |
3 - 4 | 0.81$ | 0.81$ |
5 - 9 | 0.76$ | 0.76$ |
10 - 24 | 0.33$ | 0.33$ |
25 - 49 | 0.30$ | 0.30$ |
50 - 477 | 0.28$ | 0.28$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 0.89$ | 0.89$ |
2 - 2 | 0.85$ | 0.85$ |
3 - 4 | 0.81$ | 0.81$ |
5 - 9 | 0.76$ | 0.76$ |
10 - 24 | 0.33$ | 0.33$ |
25 - 49 | 0.30$ | 0.30$ |
50 - 477 | 0.28$ | 0.28$ |
ZPD9-1. RoHS: yes. Housing: PCB soldering. Housing: DO-35. Housing (JEDEC standard): DO-35. Configuration: PCB through-hole mounting. Number of terminals: 2. Zener breakdown voltage Uz [V], nom.: 9.1V. Leakage current on closing Ir [A] @ Ur [V]: 0.1uA @ 7V. Zener Impedance Zzt[Ohm] @ Iz[A]: 5 Ohms @ 5mA. Maximum dissipation Ptot [W]: 0.5W. Operating temperature range min (°C): -50°C. Operating temperature range max (°C): +175°C. Component family: Zener diode, power 0.5W (25°C), 5%. Quantity in stock updated on 25/12/2024, 06:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.