Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.51$ | 0.51$ |
10 - 24 | 0.49$ | 0.49$ |
25 - 49 | 0.46$ | 0.46$ |
50 - 99 | 0.43$ | 0.43$ |
100 - 249 | 0.42$ | 0.42$ |
250 - 499 | 0.41$ | 0.41$ |
500 - 1985 | 0.39$ | 0.39$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.51$ | 0.51$ |
10 - 24 | 0.49$ | 0.49$ |
25 - 49 | 0.46$ | 0.46$ |
50 - 99 | 0.43$ | 0.43$ |
100 - 249 | 0.42$ | 0.42$ |
250 - 499 | 0.41$ | 0.41$ |
500 - 1985 | 0.39$ | 0.39$ |
UA78L09ACLP. RoHS: yes. Component family: voltage regulator. Housing: PCB soldering. Housing: TO-92. Configuration: PCB through-hole mounting. Number of terminals: 3. Type of circuits: Voltage Regulator - Fixed Output Voltage. Minimum input voltage (V): +11.5V. Maximum input voltage (V): +24V. Voltage difference, input/output min: 1.7V. Rated output voltage (V): +9V. Maximum output current (A): 0.1A. Operating temperature range min (°C): 0°C. Operating temperature range max (°C): +125°C. Quantity in stock updated on 25/12/2024, 05:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.