Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.68$ | 0.68$ |
5 - 9 | 0.64$ | 0.64$ |
10 - 24 | 0.61$ | 0.61$ |
25 - 49 | 0.54$ | 0.54$ |
50 - 99 | 0.52$ | 0.52$ |
100 - 149 | 0.44$ | 0.44$ |
150 - 575 | 0.42$ | 0.42$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.68$ | 0.68$ |
5 - 9 | 0.64$ | 0.64$ |
10 - 24 | 0.61$ | 0.61$ |
25 - 49 | 0.54$ | 0.54$ |
50 - 99 | 0.52$ | 0.52$ |
100 - 149 | 0.44$ | 0.44$ |
150 - 575 | 0.42$ | 0.42$ |
S1B. VRRM: 100V. Average Rectified Current per Diode: 1A. Diode type: rectifier diode. Diode Configuration: independent. Forward Voltage (Max): <1.1V / 1A. Mounting Type: SMD. Reverse Leakage Current: <50uA / 100V. Reverse Recovery Time (Max): 1500ns. Series: S1. Original product from manufacturer Diotec. Quantity in stock updated on 06/07/2025, 14:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.