Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.37$ | 0.37$ |
10 - 24 | 0.35$ | 0.35$ |
25 - 49 | 0.33$ | 0.33$ |
50 - 99 | 0.31$ | 0.31$ |
100 - 249 | 0.30$ | 0.30$ |
250 - 499 | 0.30$ | 0.30$ |
500 - 1154 | 0.28$ | 0.28$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.37$ | 0.37$ |
10 - 24 | 0.35$ | 0.35$ |
25 - 49 | 0.33$ | 0.33$ |
50 - 99 | 0.31$ | 0.31$ |
100 - 249 | 0.30$ | 0.30$ |
250 - 499 | 0.30$ | 0.30$ |
500 - 1154 | 0.28$ | 0.28$ |
KSU106M450S1E5H20K. Capacitance: 10uF. Max. DC voltage: 450V. Diameter: 10mm. Lenght: 20mm. Pitch: 5.0mm. Tolerance: 20%. Maximum operating temperature: 105°C. Lifespan at maximum temperature: 10000 hours. Capacitor type: electrolyte. Quantity in stock updated on 06/01/2025, 12:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.