Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.59$ | 0.59$ |
10 - 24 | 0.56$ | 0.56$ |
25 - 49 | 0.55$ | 0.55$ |
50 - 99 | 0.53$ | 0.53$ |
100 - 249 | 0.52$ | 0.52$ |
250 - 499 | 0.51$ | 0.51$ |
500 - 528 | 0.49$ | 0.49$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.59$ | 0.59$ |
10 - 24 | 0.56$ | 0.56$ |
25 - 49 | 0.55$ | 0.55$ |
50 - 99 | 0.53$ | 0.53$ |
100 - 249 | 0.52$ | 0.52$ |
250 - 499 | 0.51$ | 0.51$ |
500 - 528 | 0.49$ | 0.49$ |
FYS-3911BUHR-21. Color: red. Display type: 7-segment LED display. Polarity: common anode. Brightness: 30mcd. Display dimensions: 10x13x7mm. Wavelength: 640nm. Original product from manufacturer Foryard Optoelectronics Co. Quantity in stock updated on 06/07/2025, 22:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.