Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.21$ | 0.21$ |
10 - 24 | 0.20$ | 0.20$ |
25 - 49 | 0.19$ | 0.19$ |
50 - 99 | 0.18$ | 0.18$ |
100 - 249 | 0.17$ | 0.17$ |
250 - 499 | 0.16$ | 0.16$ |
500 - 1675 | 0.15$ | 0.15$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.21$ | 0.21$ |
10 - 24 | 0.20$ | 0.20$ |
25 - 49 | 0.19$ | 0.19$ |
50 - 99 | 0.18$ | 0.18$ |
100 - 249 | 0.17$ | 0.17$ |
250 - 499 | 0.16$ | 0.16$ |
500 - 1675 | 0.15$ | 0.15$ |
FYL-5012VC1C. Diameter/dimensions: 5mm. Color: purple. Type: Round LED. Lens Type: transparent. Brightness: 350mcd. Wavelength: 410nm. Viewing angle: 20°. Quantity in stock updated on 24/12/2024, 14:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.