Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.06$ | 1.06$ |
5 - 9 | 1.00$ | 1.00$ |
10 - 24 | 0.95$ | 0.95$ |
25 - 49 | 0.90$ | 0.90$ |
50 - 99 | 0.88$ | 0.88$ |
100 - 249 | 0.86$ | 0.86$ |
250 - 267 | 0.81$ | 0.81$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 1.06$ | 1.06$ |
5 - 9 | 1.00$ | 1.00$ |
10 - 24 | 0.95$ | 0.95$ |
25 - 49 | 0.90$ | 0.90$ |
50 - 99 | 0.88$ | 0.88$ |
100 - 249 | 0.86$ | 0.86$ |
250 - 267 | 0.81$ | 0.81$ |
FYD-5621FUHR-21-L4-0. Color: red. Display type: 7-segment LED display. Number of characters: 2 (dual display). Polarity: common anode. Character Height: 14mm. Brightness: 30mcd. Display dimensions: 25x19x8mm. Wavelength: 640nm. Quantity in stock updated on 24/12/2024, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.