| Quantity | excl. VAT | VAT incl. |
|---|---|---|
| 1 - 4 | 3.33$ | 3.33$ |
| 5 - 9 | 3.16$ | 3.16$ |
| 10 - 24 | 3.06$ | 3.06$ |
| 25 - 49 | 3.00$ | 3.00$ |
| 50 - 99 | 2.93$ | 2.93$ |
| 100 - 249 | 2.83$ | 2.83$ |
| 250 - 565 | 2.73$ | 2.73$ |
| Quantity | U.P | |
|---|---|---|
| 1 - 4 | 3.33$ | 3.33$ |
| 5 - 9 | 3.16$ | 3.16$ |
| 10 - 24 | 3.06$ | 3.06$ |
| 25 - 49 | 3.00$ | 3.00$ |
| 50 - 99 | 2.93$ | 2.93$ |
| 100 - 249 | 2.83$ | 2.83$ |
| 250 - 565 | 2.73$ | 2.73$ |
ESD102E-SMD. Number of terminals: 4. RoHS: yes. Component family: SMD DIP switch. Housing: SO4W. Configuration: surface-mounted component (SMD). Voltage DC: 24V. AC/DC [A]: 0.025A. Contact configuration (pole/circuit): 2xSPST. Switch Type: 0-1. Operating temperature range min (°C): -25°C. Operating temperature range max (°C): +70°C. Original product from manufacturer Excel Cell Elect.co.. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.