Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.30$ | 0.30$ |
5 - 9 | 0.28$ | 0.28$ |
10 - 24 | 0.27$ | 0.27$ |
25 - 49 | 0.25$ | 0.25$ |
50 - 99 | 0.24$ | 0.24$ |
100 - 149 | 0.26$ | 0.26$ |
150 - 922 | 0.27$ | 0.27$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.30$ | 0.30$ |
5 - 9 | 0.28$ | 0.28$ |
10 - 24 | 0.27$ | 0.27$ |
25 - 49 | 0.25$ | 0.25$ |
50 - 99 | 0.24$ | 0.24$ |
100 - 149 | 0.26$ | 0.26$ |
150 - 922 | 0.27$ | 0.27$ |
CC0805KRX7R9BB472. Capacity value [F]: 4.7nF. RoHS: yes. Component family: SMD ceramic capacitors with 0805 casing. Manufacturer's product group: CC0805. Housing: PCB soldering (SMD). Housing: SMD 0805. Configuration: surface-mounted component (SMD). Number of terminals: 2. Insulation parameter: X7R. Outer length [mm]: 2mm. Outer width [mm]: 1.25mm. External height [mm]: 0.6mm. Pitch: 0.55mm (min.). Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +125°C. Rated voltage (V): 50V. Tolerance (%): ±10%. Quantity in stock updated on 26/12/2024, 02:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.