Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.73$ | 0.73$ |
5 - 9 | 0.70$ | 0.70$ |
10 - 24 | 0.43$ | 0.43$ |
25 - 49 | 0.40$ | 0.40$ |
50 - 99 | 0.38$ | 0.38$ |
100 - 149 | 0.36$ | 0.36$ |
150 - 1058 | 0.33$ | 0.33$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.73$ | 0.73$ |
5 - 9 | 0.70$ | 0.70$ |
10 - 24 | 0.43$ | 0.43$ |
25 - 49 | 0.40$ | 0.40$ |
50 - 99 | 0.38$ | 0.38$ |
100 - 149 | 0.36$ | 0.36$ |
150 - 1058 | 0.33$ | 0.33$ |
CC0805JRNPO9BN821. Capacity value [F]: 820pF. RoHS: yes. Component family: SMD ceramic capacitors with 0805 casing. Manufacturer's product group: CC0805. Housing: PCB soldering (SMD). Housing: SMD 0805. Configuration: surface-mounted component (SMD). Number of terminals: 2. Insulation parameter: NPO. Outer length [mm]: 2mm. Outer width [mm]: 1.25mm. External height [mm]: 0.6mm. Pitch: 0.55mm (min.). Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +125°C. Rated voltage (V): 50V. Tolerance (%): ±5 %. Quantity in stock updated on 26/12/2024, 02:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.