Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.63$ | 0.63$ |
5 - 9 | 0.60$ | 0.60$ |
10 - 24 | 0.56$ | 0.56$ |
25 - 49 | 0.50$ | 0.50$ |
50 - 99 | 0.49$ | 0.49$ |
100 - 149 | 0.41$ | 0.41$ |
150 - 248 | 0.39$ | 0.39$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.63$ | 0.63$ |
5 - 9 | 0.60$ | 0.60$ |
10 - 24 | 0.56$ | 0.56$ |
25 - 49 | 0.50$ | 0.50$ |
50 - 99 | 0.49$ | 0.49$ |
100 - 149 | 0.41$ | 0.41$ |
150 - 248 | 0.39$ | 0.39$ |
BAV-70. Housing: SOT23. VRRM: 100V. Average Rectified Current per Diode: 0.125A. Diode type: Switching. Forward Voltage (Max): <1.25V / 0.15A. Mounting Type: SMD. Reverse Leakage Current: 500nA / 80V. Reverse Recovery Time (Max): 4ns. Series: BAV. Original product from manufacturer Nexperia. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.