Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.72$ | 0.72$ |
5 - 9 | 0.68$ | 0.68$ |
10 - 24 | 0.65$ | 0.65$ |
25 - 49 | 0.61$ | 0.61$ |
50 - 99 | 0.59$ | 0.59$ |
100 - 149 | 0.49$ | 0.49$ |
150 - 301 | 0.47$ | 0.47$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.72$ | 0.72$ |
5 - 9 | 0.68$ | 0.68$ |
10 - 24 | 0.65$ | 0.65$ |
25 - 49 | 0.61$ | 0.61$ |
50 - 99 | 0.59$ | 0.59$ |
100 - 149 | 0.49$ | 0.49$ |
150 - 301 | 0.47$ | 0.47$ |
BAS70-04. VRRM: 70V. Average Rectified Current per Diode: 0.07A. Diode type: schottky. Forward Voltage (Max): <1V / 0.015A. Mounting Type: SMD. Reverse Leakage Current: 100nA / 50V. Reverse Recovery Time (Max): 5ns. Series: BAS. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.