| Quantity | excl. VAT | VAT incl. |
|---|---|---|
| 1 - 1 | 114.65$ | 114.65$ |
| 2 - 2 | 108.91$ | 108.91$ |
| 3 - 4 | 106.62$ | 106.62$ |
| 5 - 9 | 96.73$ | 96.73$ |
| 10 - 14 | 95.66$ | 95.66$ |
| 15 - 19 | 94.60$ | 94.60$ |
| 20 - 49 | 93.54$ | 93.54$ |
| Quantity | U.P | |
|---|---|---|
| 1 - 1 | 114.65$ | 114.65$ |
| 2 - 2 | 108.91$ | 108.91$ |
| 3 - 4 | 106.62$ | 106.62$ |
| 5 - 9 | 96.73$ | 96.73$ |
| 10 - 14 | 95.66$ | 95.66$ |
| 15 - 19 | 94.60$ | 94.60$ |
| 20 - 49 | 93.54$ | 93.54$ |
2630-SN60PB39CU1-1MM-1KG. Diameter: 1mm. Weight: 1kg. Technology: Leaded. Series: 2630. Solder flux type: TYP 1.1.2.B. Solder Flux: 2.2 %. Alloy: Sn60Pb39Cu1. Melting temperature: +183...+190°C. Original product from manufacturer Stannol. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.