Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.12$ | 0.12$ |
5 - 9 | 0.11$ | 0.11$ |
10 - 24 | 0.11$ | 0.11$ |
25 - 49 | 0.10$ | 0.10$ |
50 - 99 | 0.0964$ | 0.0964$ |
100 - 149 | 0.0905$ | 0.0905$ |
150 - 472 | 0.0844$ | 0.0844$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.12$ | 0.12$ |
5 - 9 | 0.11$ | 0.11$ |
10 - 24 | 0.11$ | 0.11$ |
25 - 49 | 0.10$ | 0.10$ |
50 - 99 | 0.0964$ | 0.0964$ |
100 - 149 | 0.0905$ | 0.0905$ |
150 - 472 | 0.0844$ | 0.0844$ |
1N4741A. Zener voltage: 11V. Housing: DO-41. Pd (Power Dissipation, Max): 1W. Assembly/installation: PCB through-hole mounting. Housing (according to data sheet): DO-41 ( DO-204AL ). Tolerance: 5%. Operating temperature: -50...+175°C. Diode type: Zener diode. Power: 1W. Quantity in stock updated on 24/12/2024, 02:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.