Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 7.42$ | 7.42$ |
2 - 2 | 7.05$ | 7.05$ |
3 - 4 | 6.68$ | 6.68$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 7.42$ | 7.42$ |
2 - 2 | 7.05$ | 7.05$ |
3 - 4 | 6.68$ | 6.68$ |
UPC1363C. RoHS: no. Housing: DIP24. Number of terminals: 24. Quantity in stock updated on 24/12/2024, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.