Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 6.13$ | 6.13$ |
2 - 2 | 5.82$ | 5.82$ |
3 - 4 | 5.51$ | 5.51$ |
5 - 9 | 5.21$ | 5.21$ |
10 - 10 | 5.09$ | 5.09$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 6.13$ | 6.13$ |
2 - 2 | 5.82$ | 5.82$ |
3 - 4 | 5.51$ | 5.51$ |
5 - 9 | 5.21$ | 5.21$ |
10 - 10 | 5.09$ | 5.09$ |
UPC1042C. Number of terminals: 16. Housing: DIP. Quantity in stock updated on 25/12/2024, 05:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.