Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.50$ | 1.50$ |
5 - 9 | 1.43$ | 1.43$ |
10 - 24 | 0.98$ | 0.98$ |
25 - 49 | 0.92$ | 0.92$ |
50 - 99 | 0.90$ | 0.90$ |
100 - 249 | 0.88$ | 0.88$ |
250 - 272 | 0.85$ | 0.85$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 1.50$ | 1.50$ |
5 - 9 | 1.43$ | 1.43$ |
10 - 24 | 0.98$ | 0.98$ |
25 - 49 | 0.92$ | 0.92$ |
50 - 99 | 0.90$ | 0.90$ |
100 - 249 | 0.88$ | 0.88$ |
250 - 272 | 0.85$ | 0.85$ |
TSOP31238. RoHS: yes. Component family: infrared transmission module. Housing (JEDEC standard): yes. Housing: PCB soldering. Housing: vertical mounting, horizontal reception. Configuration: PCB through-hole mounting. Number of terminals: 3. Type of circuits: Infrared receiver/demodulator. Compliance with standards: PCM. Operating temperature range min (°C): -25°C. Operating temperature range max (°C): +85°C. Minimum supply voltage (V): +2.5V. Maximum supply voltage (V): +5.5V. Quantity in stock updated on 24/12/2024, 02:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.