Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 5.73$ | 5.73$ |
2 - 2 | 5.44$ | 5.44$ |
3 - 4 | 5.16$ | 5.16$ |
5 - 9 | 4.87$ | 4.87$ |
10 - 19 | 4.76$ | 4.76$ |
20 - 29 | 4.64$ | 4.64$ |
30 - 53 | 4.47$ | 4.47$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 5.73$ | 5.73$ |
2 - 2 | 5.44$ | 5.44$ |
3 - 4 | 5.16$ | 5.16$ |
5 - 9 | 4.87$ | 4.87$ |
10 - 19 | 4.76$ | 4.76$ |
20 - 29 | 4.64$ | 4.64$ |
30 - 53 | 4.47$ | 4.47$ |
TRAFO9VX2-8-0Z-A. Interior dimensions: EI48/16. Output current (max): 2x50mA. Output voltage: 2x9VAC. Dimensions: 52x44x35mm. Power: 8VA. Note: 8VA 2x50mA. Properties: molded transformer, soldered on printed circuit (1122177). Quantity in stock updated on 24/12/2024, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.