Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 0.86$ | 0.86$ |
2 - 2 | 0.82$ | 0.82$ |
3 - 4 | 0.77$ | 0.77$ |
5 - 9 | 0.76$ | 0.76$ |
10 - 24 | 0.73$ | 0.73$ |
25 - 49 | 0.69$ | 0.69$ |
50 - 334 | 0.65$ | 0.65$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 0.86$ | 0.86$ |
2 - 2 | 0.82$ | 0.82$ |
3 - 4 | 0.77$ | 0.77$ |
5 - 9 | 0.76$ | 0.76$ |
10 - 24 | 0.73$ | 0.73$ |
25 - 49 | 0.69$ | 0.69$ |
50 - 334 | 0.65$ | 0.65$ |
TPS4-5MBH7Y25356. Type: filter. Frequency: 4.5MHz. Original product from manufacturer Murata. Quantity in stock updated on 07/07/2025, 11:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.