Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.80$ | 0.80$ |
5 - 9 | 0.76$ | 0.76$ |
10 - 24 | 0.72$ | 0.72$ |
25 - 49 | 0.68$ | 0.68$ |
50 - 99 | 0.64$ | 0.64$ |
100 - 149 | 0.60$ | 0.60$ |
150 - 431 | 0.56$ | 0.56$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.80$ | 0.80$ |
5 - 9 | 0.76$ | 0.76$ |
10 - 24 | 0.72$ | 0.72$ |
25 - 49 | 0.68$ | 0.68$ |
50 - 99 | 0.64$ | 0.64$ |
100 - 149 | 0.60$ | 0.60$ |
150 - 431 | 0.56$ | 0.56$ |
SFJ10-7MA20H20-RED. Type: filter. Frequency: 10.7MHz. Color: red. Quantity in stock updated on 24/12/2024, 01:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.