Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.94$ | 1.94$ |
5 - 9 | 1.84$ | 1.84$ |
10 - 24 | 1.74$ | 1.74$ |
25 - 49 | 1.64$ | 1.64$ |
50 - 99 | 1.18$ | 1.18$ |
100 - 249 | 1.15$ | 1.15$ |
250 - 487 | 1.09$ | 1.09$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 1.94$ | 1.94$ |
5 - 9 | 1.84$ | 1.84$ |
10 - 24 | 1.74$ | 1.74$ |
25 - 49 | 1.64$ | 1.64$ |
50 - 99 | 1.18$ | 1.18$ |
100 - 249 | 1.15$ | 1.15$ |
250 - 487 | 1.09$ | 1.09$ |
SDR2207-150YL. Inductance value: 15uH. RoHS: yes. Component family: Inductance. Manufacturer's product group: SDR2207. Housing: PCB soldering (SMD). Housing: 22x15x7mm. Configuration: surface-mounted component (SMD). Number of terminals: 2. Outer length [mm]: 22mm. Outer width [mm]: 15mm. External height [mm]: 7mm. Pitch: 22mm. Operating temperature range min (°C): -40°C. Operating temperature range max (°C): +125°C. Rated current max (A): 5A. Maximum coil resistance (Ohms): 0.0288 Ohms. Tolerance (%): ±15%. Quantity in stock updated on 25/12/2024, 02:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.