Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 19.18$ | 19.18$ |
2 - 2 | 18.22$ | 18.22$ |
3 - 4 | 17.26$ | 17.26$ |
5 - 9 | 16.30$ | 16.30$ |
10 - 14 | 12.87$ | 12.87$ |
15 - 19 | 12.56$ | 12.56$ |
20 - 33 | 12.09$ | 12.09$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 19.18$ | 19.18$ |
2 - 2 | 18.22$ | 18.22$ |
3 - 4 | 17.26$ | 17.26$ |
5 - 9 | 16.30$ | 16.30$ |
10 - 14 | 12.87$ | 12.87$ |
15 - 19 | 12.56$ | 12.56$ |
20 - 33 | 12.09$ | 12.09$ |
R0-25D-0512. RoHS: yes. Component family: Switching mode power supply module (DC/DC). Housing: PCB soldering (SMD). Housing: SO10W. Configuration: surface-mounted component (SMD). Number of terminals: 6. Type of circuits: Isolated DC/DC converter circuit. Maximum output power: 0.25W. Minimum input voltage (V): +4.5V. Maximum input voltage (V): +5.5V. Insulation voltage Uiso [kV]: 1 kV. Rated output voltage (V): ±12V. Maximum output current (A): 2x10mA. Operating temperature range min (°C): -40°C. Operating temperature range max (°C): +100°C. Quantity in stock updated on 24/12/2024, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.