Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.95$ | 0.95$ |
5 - 9 | 0.90$ | 0.90$ |
10 - 24 | 0.86$ | 0.86$ |
25 - 49 | 0.81$ | 0.81$ |
50 - 99 | 0.54$ | 0.54$ |
100 - 249 | 0.53$ | 0.53$ |
250 - 1437 | 0.51$ | 0.51$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 0.95$ | 0.95$ |
5 - 9 | 0.90$ | 0.90$ |
10 - 24 | 0.86$ | 0.86$ |
25 - 49 | 0.81$ | 0.81$ |
50 - 99 | 0.54$ | 0.54$ |
100 - 249 | 0.53$ | 0.53$ |
250 - 1437 | 0.51$ | 0.51$ |
NSFC224J50TRE4. Capacity value [F]: 220nF. RoHS: no. Component family: SMD capacitors. Manufacturer's product group: NSFC. Housing: PCB soldering (SMD). Housing: 2416. Configuration: surface-mounted component (SMD). Number of terminals: 2. Insulation parameter: Metallized polyester film. Outer length [mm]: 6mm. Outer width [mm]: 4.1mm. External height [mm]: 2.8mm. Pitch: 3.8mm min. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +105°C. Rated voltage (V): 50VDC/40VAC. Tolerance (%): ±5 %. Quantity in stock updated on 26/12/2024, 14:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.