Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.32$ | 0.32$ |
10 - 24 | 0.30$ | 0.30$ |
25 - 49 | 0.29$ | 0.29$ |
50 - 99 | 0.27$ | 0.27$ |
100 - 249 | 0.19$ | 0.19$ |
250 - 499 | 0.18$ | 0.18$ |
500 - 1596 | 0.17$ | 0.17$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.32$ | 0.32$ |
10 - 24 | 0.30$ | 0.30$ |
25 - 49 | 0.29$ | 0.29$ |
50 - 99 | 0.27$ | 0.27$ |
100 - 249 | 0.19$ | 0.19$ |
250 - 499 | 0.18$ | 0.18$ |
500 - 1596 | 0.17$ | 0.17$ |
NSFC222J100TRB2. Capacity value [F]: 2.2nF. RoHS: no. Component family: SMD capacitors. Manufacturer's product group: NSFC. Housing: PCB soldering (SMD). Housing: SMD 1206. Configuration: surface-mounted component (SMD). Number of terminals: 2. Insulation parameter: Metallized polyester film. Outer length [mm]: 3.2mm. Outer width [mm]: 1.6mm. External height [mm]: 1mm. Pitch: 2.2mm. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +105°C. Rated voltage (V): 100VDC/75VAC. Tolerance (%): ±5 %. Quantity in stock updated on 26/12/2024, 14:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.