Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.47$ | 0.47$ |
10 - 24 | 0.45$ | 0.45$ |
25 - 49 | 0.42$ | 0.42$ |
50 - 99 | 0.40$ | 0.40$ |
100 - 249 | 0.26$ | 0.26$ |
250 - 499 | 0.25$ | 0.25$ |
500 - 2890 | 0.24$ | 0.24$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.47$ | 0.47$ |
10 - 24 | 0.45$ | 0.45$ |
25 - 49 | 0.42$ | 0.42$ |
50 - 99 | 0.40$ | 0.40$ |
100 - 249 | 0.26$ | 0.26$ |
250 - 499 | 0.25$ | 0.25$ |
500 - 2890 | 0.24$ | 0.24$ |
NSFC154J16TRD2. Capacity value [F]: 150nF. RoHS: no. Component family: SMD capacitors. Manufacturer's product group: NSFC. Housing: PCB soldering (SMD). Housing: 1913. Configuration: surface-mounted component (SMD). Number of terminals: 2. Insulation parameter: Metallized polyester film. Outer length [mm]: 4.8mm. Outer width [mm]: 3.3mm. External height [mm]: 2mm. Pitch: 2.6mm min. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +105°C. Rated voltage (V): 16VDC/12VAC. Tolerance (%): ±5 %. Quantity in stock updated on 26/12/2024, 13:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.