Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.91$ | 0.91$ |
5 - 9 | 0.87$ | 0.87$ |
10 - 24 | 0.82$ | 0.82$ |
25 - 49 | 0.78$ | 0.78$ |
50 - 99 | 0.76$ | 0.76$ |
100 - 249 | 0.54$ | 0.54$ |
250 - 5316 | 0.51$ | 0.51$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 0.91$ | 0.91$ |
5 - 9 | 0.87$ | 0.87$ |
10 - 24 | 0.82$ | 0.82$ |
25 - 49 | 0.78$ | 0.78$ |
50 - 99 | 0.76$ | 0.76$ |
100 - 249 | 0.54$ | 0.54$ |
250 - 5316 | 0.51$ | 0.51$ |
NPI31W221MTRF. Inductance value: 220uH. RoHS: yes. Component family: Inductance. Manufacturer's product group: NPI31W. Housing: PCB soldering (SMD). Housing: 12.7x10x5mm. Configuration: surface-mounted component (SMD). Number of terminals: 2. Outer length [mm]: 12.8mm. Outer width [mm]: 9.3mm. External height [mm]: 5mm. Pitch: 12.8mm. Operating temperature range min (°C): -40°C. Operating temperature range max (°C): +85°C. Rated current max (A): 0.8A. Maximum coil resistance (Ohms): 0.61 Ohms. Tolerance (%): ±20 %. Quantity in stock updated on 25/12/2024, 14:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.