Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.97$ | 0.97$ |
5 - 9 | 0.92$ | 0.92$ |
10 - 24 | 0.87$ | 0.87$ |
25 - 49 | 0.83$ | 0.83$ |
50 - 99 | 0.61$ | 0.61$ |
100 - 249 | 0.60$ | 0.60$ |
250 - 326 | 0.57$ | 0.57$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 0.97$ | 0.97$ |
5 - 9 | 0.92$ | 0.92$ |
10 - 24 | 0.87$ | 0.87$ |
25 - 49 | 0.83$ | 0.83$ |
50 - 99 | 0.61$ | 0.61$ |
100 - 249 | 0.60$ | 0.60$ |
250 - 326 | 0.57$ | 0.57$ |
MOC3021M. RoHS: yes. Component family: Optocoupler. Housing: PCB soldering. Housing: DIP6. Configuration: PCB through-hole mounting. Number of terminals: 6. Type of optocoupler: optotriac. Number of circuits: 1. Type of entry: Infrared LED. Output Type: TRIAC. Insulation voltage Uiso [kV]: 5.3 kV. Rated input current (mA): 15mA. Maximum output voltage (V): 400V. Operating temperature range min (°C): -40°C. Operating temperature range max (°C): +85°C. Quantity in stock updated on 25/12/2024, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.