Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 5.60$ | 5.60$ |
2 - 2 | 5.32$ | 5.32$ |
3 - 4 | 5.04$ | 5.04$ |
5 - 9 | 4.76$ | 4.76$ |
10 - 19 | 4.65$ | 4.65$ |
20 - 29 | 4.53$ | 4.53$ |
30 - 182 | 3.95$ | 3.95$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 5.60$ | 5.60$ |
2 - 2 | 5.32$ | 5.32$ |
3 - 4 | 5.04$ | 5.04$ |
5 - 9 | 4.76$ | 4.76$ |
10 - 19 | 4.65$ | 4.65$ |
20 - 29 | 4.53$ | 4.53$ |
30 - 182 | 3.95$ | 3.95$ |
MCP2515-I-SO. RoHS: yes. Assembly/installation: surface-mounted component (SMD). Housing: SO. Housing (according to data sheet): SO-18. Operating temperature: -40...+85°C. Note: Implements CAN V2.0B at 1 Mb/s--- 0 – 8 byte. Number of terminals: 18. Quantity in stock updated on 24/12/2024, 16:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.