Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.40$ | 0.40$ |
10 - 24 | 0.38$ | 0.38$ |
25 - 49 | 0.36$ | 0.36$ |
50 - 99 | 0.34$ | 0.34$ |
100 - 249 | 0.25$ | 0.25$ |
250 - 499 | 0.25$ | 0.25$ |
500 - 1004 | 0.24$ | 0.24$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.40$ | 0.40$ |
10 - 24 | 0.38$ | 0.38$ |
25 - 49 | 0.36$ | 0.36$ |
50 - 99 | 0.34$ | 0.34$ |
100 - 249 | 0.25$ | 0.25$ |
250 - 499 | 0.25$ | 0.25$ |
500 - 1004 | 0.24$ | 0.24$ |
LQH32MN100K23L. Inductance value: 10uH. RoHS: yes. Component family: Inductance. Manufacturer's product group: LQH32MN. Housing: PCB soldering (SMD). Housing: SMD 1210. Configuration: surface-mounted component (SMD). Number of terminals: 2. Outer length [mm]: 3.2mm. Outer width [mm]: 2.5mm. External height [mm]: 2mm. Pitch: SMD 1210. Operating temperature range min (°C): -40°C. Operating temperature range max (°C): +85°C. Rated current max (A): 0.19A. Maximum coil resistance (Ohms): 1.8 Ohms. Tolerance (%): ±10%. Quantity in stock updated on 26/12/2024, 13:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.