Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 1.31$ | 1.31$ |
5 - 9 | 1.24$ | 1.24$ |
10 - 24 | 1.08$ | 1.08$ |
25 - 49 | 1.02$ | 1.02$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 1.31$ | 1.31$ |
5 - 9 | 1.24$ | 1.24$ |
10 - 24 | 1.08$ | 1.08$ |
25 - 49 | 1.02$ | 1.02$ |
KA2221. RoHS: no. Housing: SIP8. Number of terminals: 8. Quantity in stock updated on 12/01/2025, 14:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.