Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 5.08$ | 5.08$ |
5 - 7 | 4.83$ | 4.83$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 5.08$ | 5.08$ |
5 - 7 | 4.83$ | 4.83$ |
HYBRID-KP-SLC01. Note: GA13-10084A. Housing (according to data sheet): 49GI. Quantity in stock updated on 12/01/2025, 19:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.