Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.55$ | 1.55$ |
2 - 2 | 1.47$ | 1.47$ |
3 - 4 | 1.39$ | 1.39$ |
5 - 9 | 1.31$ | 1.31$ |
10 - 24 | 1.24$ | 1.24$ |
25 - 49 | 1.16$ | 1.16$ |
50 - 1056 | 1.08$ | 1.08$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 1.55$ | 1.55$ |
2 - 2 | 1.47$ | 1.47$ |
3 - 4 | 1.39$ | 1.39$ |
5 - 9 | 1.31$ | 1.31$ |
10 - 24 | 1.24$ | 1.24$ |
25 - 49 | 1.16$ | 1.16$ |
50 - 1056 | 1.08$ | 1.08$ |
GCM155C71A105KE38D. Capacity value [F]: 1uF. RoHS: yes. Component family: SMD ceramic capacitors with 0402 casing. Housing: PCB soldering (SMD). Housing: 0402. Configuration: surface-mounted component (SMD). Number of terminals: 2. Rated voltage (V): 10V. Tolerance (%): ±10%. Insulation parameter: X7S. Outer length [mm]: 1mm. Outer width [mm]: 0.5mm. External height [mm]: 0.5mm. Pitch: 0402. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +125°C. Quantity in stock updated on 07/01/2025, 21:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.