Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 284.84$ | 284.84$ |
2 - 2 | 270.60$ | 270.60$ |
3 - 4 | 264.90$ | 264.90$ |
5 - 9 | 259.20$ | 259.20$ |
10 - 14 | 256.36$ | 256.36$ |
15 - 19 | 253.51$ | 253.51$ |
20+ | 250.66$ | 250.66$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 284.84$ | 284.84$ |
2 - 2 | 270.60$ | 270.60$ |
3 - 4 | 264.90$ | 264.90$ |
5 - 9 | 259.20$ | 259.20$ |
10 - 14 | 256.36$ | 256.36$ |
15 - 19 | 253.51$ | 253.51$ |
20+ | 250.66$ | 250.66$ |
FLUKE-I2500-18. Measuring Category: CAT IV 600V/CAT III 1000V. Original product from manufacturer Fluke. Quantity in stock updated on 04/07/2025, 15:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.