| Quantity | excl. VAT | VAT incl. |
|---|---|---|
| 1 - 1 | 10.16$ | 10.16$ |
| 2 - 2 | 9.65$ | 9.65$ |
| 3 - 4 | 9.44$ | 9.44$ |
| 5 - 9 | 8.13$ | 8.13$ |
| 10 - 19 | 7.95$ | 7.95$ |
| 20 - 29 | 7.11$ | 7.11$ |
| 30 - 100 | 6.86$ | 6.86$ |
| Quantity | U.P | |
|---|---|---|
| 1 - 1 | 10.16$ | 10.16$ |
| 2 - 2 | 9.65$ | 9.65$ |
| 3 - 4 | 9.44$ | 9.44$ |
| 5 - 9 | 8.13$ | 8.13$ |
| 10 - 19 | 7.95$ | 7.95$ |
| 20 - 29 | 7.11$ | 7.11$ |
| 30 - 100 | 6.86$ | 6.86$ |
ER14505-PHR-2. Type: Li-SOCl2. Size: AA. Capacitance: 2700mAh. Power Capacity: 9.72Wh. Lithium Content: n/a. Series: ER. Original product from manufacturer Eve Energy. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.