Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 1.69$ | 1.69$ |
2 - 2 | 1.60$ | 1.60$ |
3 - 4 | 1.52$ | 1.52$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 1 | 1.69$ | 1.69$ |
2 - 2 | 1.60$ | 1.60$ |
3 - 4 | 1.52$ | 1.52$ |
COILM15-AX. Direction of terminals: axial. Dimensions: 2.8x4mm. Quantity in stock updated on 26/12/2024, 15:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.