Quantity (Set of 10) | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 0.65$ | 0.65$ |
5 - 9 | 0.62$ | 0.62$ |
10 - 24 | 0.37$ | 0.37$ |
25 - 49 | 0.35$ | 0.35$ |
50 - 99 | 0.33$ | 0.33$ |
100 - 149 | 0.30$ | 0.30$ |
150 - 221 | 0.28$ | 0.28$ |
Quantity (Set of 10) | U.P | |
---|---|---|
1 - 4 | 0.65$ | 0.65$ |
5 - 9 | 0.62$ | 0.62$ |
10 - 24 | 0.37$ | 0.37$ |
25 - 49 | 0.35$ | 0.35$ |
50 - 99 | 0.33$ | 0.33$ |
100 - 149 | 0.30$ | 0.30$ |
150 - 221 | 0.28$ | 0.28$ |
CC1206CKNPO9BN2R2. Capacity value [F]: 2.2pF. RoHS: no. Component family: SMD ceramic capacitors with 1206 casing. Manufacturer's product group: CC1206. Housing: PCB soldering (SMD). Housing: SMD 1206. Configuration: surface-mounted component (SMD). Number of terminals: 2. Insulation parameter: NPO. Outer length [mm]: 3.2mm. Outer width [mm]: 1.6mm. External height [mm]: 0.6mm. Pitch: 1.4mm (min.). Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +125°C. Rated voltage (V): 50V. Tolerance (%): ±0.25pF. Quantity in stock updated on 26/12/2024, 14:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.