Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 4 | 2.57$ | 2.57$ |
5 - 9 | 2.44$ | 2.44$ |
10 - 24 | 2.31$ | 2.31$ |
25 - 48 | 2.18$ | 2.18$ |
Quantity | U.P | |
---|---|---|
1 - 4 | 2.57$ | 2.57$ |
5 - 9 | 2.44$ | 2.44$ |
10 - 24 | 2.31$ | 2.31$ |
25 - 48 | 2.18$ | 2.18$ |
CABLE-FLAT40. Cable section: AWG28 (0.08mm2). Note: A--50.80mm. Note: B--49.53mm. Max load: max 300V/1A. Quantity in stock updated on 11/04/2025, 17:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.