Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 9 | 0.22$ | 0.22$ |
10 - 24 | 0.21$ | 0.21$ |
25 - 49 | 0.20$ | 0.20$ |
50 - 99 | 0.19$ | 0.19$ |
100 - 249 | 0.0913$ | 0.0913$ |
250 - 499 | 0.0856$ | 0.0856$ |
500 - 16075 | 0.0799$ | 0.0799$ |
Quantity | U.P | |
---|---|---|
1 - 9 | 0.22$ | 0.22$ |
10 - 24 | 0.21$ | 0.21$ |
25 - 49 | 0.20$ | 0.20$ |
50 - 99 | 0.19$ | 0.19$ |
100 - 249 | 0.0913$ | 0.0913$ |
250 - 499 | 0.0856$ | 0.0856$ |
500 - 16075 | 0.0799$ | 0.0799$ |
C0805C104K1RACTU. Capacity value [F]: 100nF. RoHS: yes. Component family: SMD ceramic capacitors with 0805 casing. Manufacturer's product group: C0805. Housing: PCB soldering (SMD). Housing: SMD 0805. Configuration: surface-mounted component (SMD). Number of terminals: 2. Insulation parameter: X7R. Outer length [mm]: 2mm. Outer width [mm]: 1.25mm. External height [mm]: 1mm. Pitch: SMD 0805. Operating temperature range min (°C): -55°C. Operating temperature range max (°C): +125°C. Rated voltage (V): 100V. Tolerance (%): ±10%. Quantity in stock updated on 24/12/2024, 12:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.