Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 14.74$ | 14.74$ |
2 - 2 | 14.00$ | 14.00$ |
3 - 4 | 13.26$ | 13.26$ |
5 - 9 | 12.53$ | 12.53$ |
10 - 12 | 12.23$ | 12.23$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 14.74$ | 14.74$ |
2 - 2 | 14.00$ | 14.00$ |
3 - 4 | 13.26$ | 13.26$ |
5 - 9 | 12.53$ | 12.53$ |
10 - 12 | 12.23$ | 12.23$ |
ANT-HOME2. TNT-DVB reception: yes. Gain: 15dBi. Frequency band: UHF. Note: Built-in LTE Filter. Note: amplifier 13dB, noise level 1.3dB. Note: UHF 470-790MHz. Quantity in stock updated on 23/12/2024, 19:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.