Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 8.08$ | 8.08$ |
2 - 2 | 7.68$ | 7.68$ |
3 - 4 | 7.43$ | 7.43$ |
5 - 9 | 7.27$ | 7.27$ |
10 - 19 | 6.27$ | 6.27$ |
20 - 29 | 6.05$ | 6.05$ |
30 - 253 | 4.99$ | 4.99$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 8.08$ | 8.08$ |
2 - 2 | 7.68$ | 7.68$ |
3 - 4 | 7.43$ | 7.43$ |
5 - 9 | 7.27$ | 7.27$ |
10 - 19 | 6.27$ | 6.27$ |
20 - 29 | 6.05$ | 6.05$ |
30 - 253 | 4.99$ | 4.99$ |
74080. Output Power: 24W. Primary Voltage (VOR): 80-135VOR. Outputs 1: 9-15V. Outputs 2: 9-15V. Current Max 1: 1.5A. Current Max 2: 1.5A. Core: EF 20. Mounting: PCB. Type: 'Flyback'. Dimensions: 23x23x18mm. Series: 74000. Original product from manufacturer Myrra. Quantity in stock updated on 22/08/2025, 14:15.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.