Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 21.07$ | 21.07$ |
2 - 2 | 20.01$ | 20.01$ |
3 - 4 | 19.59$ | 19.59$ |
5 - 9 | 18.96$ | 18.96$ |
10 - 14 | 16.33$ | 16.33$ |
15 - 19 | 15.77$ | 15.77$ |
20 - 324 | 15.22$ | 15.22$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 21.07$ | 21.07$ |
2 - 2 | 20.01$ | 20.01$ |
3 - 4 | 19.59$ | 19.59$ |
5 - 9 | 18.96$ | 18.96$ |
10 - 14 | 16.33$ | 16.33$ |
15 - 19 | 15.77$ | 15.77$ |
20 - 324 | 15.22$ | 15.22$ |
74040. Output Power: 60W. Primary Voltage (VOR): 60-125VOR. Outputs 1: 3.3-7V. Outputs 3: 3.3-7V. Current Max 1: 4A. Current Max 2: 2.5A. Current Max 3: 4A. Current Max 4: 2.5A. Core: ETD 29. Mounting: PCB. Type: 'Flyback'. Dimensions: 37x37x27mm. Series: 74000. Original product from manufacturer Myrra. Quantity in stock updated on 22/08/2025, 14:15.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.