Quantity | excl. VAT | VAT incl. |
---|---|---|
1 - 1 | 10.37$ | 10.37$ |
2 - 2 | 9.85$ | 9.85$ |
3 - 4 | 9.64$ | 9.64$ |
5 - 9 | 9.33$ | 9.33$ |
10 - 19 | 8.02$ | 8.02$ |
20 - 29 | 7.75$ | 7.75$ |
30 - 616 | 6.39$ | 6.39$ |
Quantity | U.P | |
---|---|---|
1 - 1 | 10.37$ | 10.37$ |
2 - 2 | 9.85$ | 9.85$ |
3 - 4 | 9.64$ | 9.64$ |
5 - 9 | 9.33$ | 9.33$ |
10 - 19 | 8.02$ | 8.02$ |
20 - 29 | 7.75$ | 7.75$ |
30 - 616 | 6.39$ | 6.39$ |
74030. Output Power: 30W. Primary Voltage (VOR): 65-130VOR. Outputs 1: 3.3-7V. Outputs 2: 8-16V. Outputs 3: 8-16V. Current Max 1: 3A. Current Max 2: 1.5A. Current Max 3: 1.5A. Core: E 25. Mounting: PCB. Type: 'Flyback'. Dimensions: 27x27x21mm. Series: 74000. Original product from manufacturer Myrra. Quantity in stock updated on 08/07/2025, 13:25.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.