| Quantity | excl. VAT | VAT incl. |
|---|---|---|
| 1 - 1 | 18.57$ | 18.57$ |
| 2 - 2 | 17.64$ | 17.64$ |
| 3 - 4 | 17.27$ | 17.27$ |
| 5 - 9 | 14.23$ | 14.23$ |
| 10 - 14 | 13.91$ | 13.91$ |
| 15 - 19 | 13.44$ | 13.44$ |
| 20 - 402 | 12.96$ | 12.96$ |
| Quantity | U.P | |
|---|---|---|
| 1 - 1 | 18.57$ | 18.57$ |
| 2 - 2 | 17.64$ | 17.64$ |
| 3 - 4 | 17.27$ | 17.27$ |
| 5 - 9 | 14.23$ | 14.23$ |
| 10 - 14 | 13.91$ | 13.91$ |
| 15 - 19 | 13.44$ | 13.44$ |
| 20 - 402 | 12.96$ | 12.96$ |
44305. Power Rating: 16VA. Primary voltage: 230VAC. Secondary Voltage: 18Vac. Secondary Windings: 1. Secondary Current: 0.889A. Fuse: sec.1.000A. Core: EI 54-18.8. Mounting: Encapsulated PCB. Dimensions: 56.5x47.25x38.75mm. Original product from manufacturer Myrra. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.