| Quantity | excl. VAT | VAT incl. |
|---|---|---|
| 1 - 1 | 14.68$ | 14.68$ |
| 2 - 2 | 13.95$ | 13.95$ |
| 3 - 4 | 13.66$ | 13.66$ |
| 5 - 9 | 11.23$ | 11.23$ |
| 10 - 14 | 10.98$ | 10.98$ |
| 15 - 19 | 10.61$ | 10.61$ |
| 20 - 806 | 10.24$ | 10.24$ |
| Quantity | U.P | |
|---|---|---|
| 1 - 1 | 14.68$ | 14.68$ |
| 2 - 2 | 13.95$ | 13.95$ |
| 3 - 4 | 13.66$ | 13.66$ |
| 5 - 9 | 11.23$ | 11.23$ |
| 10 - 14 | 10.98$ | 10.98$ |
| 15 - 19 | 10.61$ | 10.61$ |
| 20 - 806 | 10.24$ | 10.24$ |
44272. Power Rating: 10VA. Primary voltage: 230VAC. Secondary Voltage: 9; 9VAC. Secondary Windings: 2. Secondary Current: 0.556; 0.556A. Fuse: prim.63mA. Core: EI 48-16.8. Mounting: Encapsulated PCB. Dimensions: 50.5x42.5x34.75mm. Original product from manufacturer Myrra. Quantity in stock updated on 12/08/2025, 14:08.
Information and technical help
Payment and delivery
Delivery in 2-3 days, with postal tracking!
All rights reserved, RPtronics, 2024.